



Via Promeneda 5
I-39046 Ortisei
Tel. ++ 39 0471 796710
Fax ++ 39 0471 797900
palmer@ortisei.com
The rates provided are indicative and are intended as per week.
Rates include towels and bed linen, utilities and taxes, a parking place in the garage, ski depot and ski boot warmers. Moreover, free admission to the nearby indoor and outdoor swimming pool and new sauna experience / wellness center www.mardolomit.com.
| Period | 2-4 beds | 4-6 beds |
| until 22.06.2013 | 390 - 600 | 575 - 900 |
| 22.06. - 29.06.2013 | 475 - 780 | 730- 1090 |
| 29.06. - 06.07.2013 | 540 - 880 | 830 - 1230 |
| 06.07. - 13.07.2013 | 595 - 955 | 910 - 1330 |
| 13.07. - 20.07.2013 | 605- 1005 | 955 - 1380 |
| 20.07. - 03.08.2013 | 675 - 1080 | 1035 - 1460 |
| 03.08. - 24.08.2013 | 750 - 1185 | 1125 - 1640 |
| 24.08. - 31.08.2013 | 595- 955 | 995 - 1330 |
| 31.08. - 14.09.2013 | 475 - 780 | 730- 1090 |
| after 14.09.2013 | 390 - 600 | 575 - 900 |
Our Bank details:
PRA PALMER KG
Raiffeisenkasse Kastelruth - Zweigstelle άberwasser
IBAN: IT 90 D 08056 23120 000302021862 BIC/SWIFT: RZSBIT21211