



Via Promeneda 5
I-39046 Ortisei
Tel. ++ 39 0471 796710
Fax ++ 39 0471 797900
palmer@ortisei.com
The rates provided are indicative and are intended as per week.
Rates include towels and bed linen, utilities and taxes, a parking place in the garage, ski depot and ski boot warmers. Moreover, free admission to the nearby indoor and outdoor swimming pool and new sauna experience / wellness center www.mardolomit.com.
| Period | 2-4 beds | 4-6 beds |
| until 21.12.2013 | 460 - 770 | 725 - 1010 |
| 21.12. - 04.01.2014 | 820 - 1240 | 1190 - 1650 |
| 04.01. - 11.01.2014 | 670 - 1140 | 1090 - 1390 |
| 11.01. - 18.01.2014 | 620 - 990 | 9250 - 1270 |
| 18.01. - 25.01.2014 | 650 - 1030 | 990 - 1310 |
| 25.01. - 01.02.2014 | 670 - 1140 | 1090 - 1390 |
| 01.02. - 08.02.2014 | 710 - 1170 | 1130 - 1440 |
| 08.02. - 22.02.2014 | 750 - 1200 | 1150 - 1490 |
| 22.02. - 08.03.2014 | 770 - 1140 | 1190 - 1540 |
| 08.03. - 15.03.2014 | 610- 1070 | 1020 - 1320 |
| 15.03. - 29.03.2014 | 510 - 840 | 800 - 1220 |
| after 29.03.2014 | 460 - 770 | 725 - 1010 |
Our Bank details:
PRA PALMER KG
Raiffeisenkasse Kastelruth - Filiale άberwasser
IBAN: IT 90 D 08056 23120 000302021862 BIC/SWIFT: RZSBIT21211